GLEMO - US$20M Seed Milestone Gates
Purpose: make the US$20M seed valuation milestone objective and credible.
The US$20M seed should not be pitched as a guaranteed next step. It should be framed as the result of specific milestones achieved after the US$2M de-risking round.
Language control: in this package, "US$20M seed" means the conservative base equity valuation milestone. It does not mean a US$20M capital raise. The base seed raise is US$4-6M after gates are met, with room for a larger strong seed if the gates are materially exceeded.
Seed Gate Summary
| Gate | Minimum | Target For US$20M Seed | Evidence |
|---|---|---|---|
| Legal / compliance | External memo drafted | BVI / US / Brazil memo and KYC/geofencing policy approved | Counsel memo, jurisdiction matrix |
| Partner rails | 1 anchor + fallback categories | 1 active rail + 2 fallback provider discussions / LOIs | LOI, term sheet, process map |
| Platform ownership | Architecture, roadmap, and senior technical owner | MVP operating layer independent of bank rails with Head of Platform / Senior CTO accountable | Architecture diagram, product roadmap, signed senior technical mandate; Head identified |
| Token launch | Audit + vesting + wallet policy | TGE complete with US$650k stable pool and reporting | Contract, audit, LP, wallet report |
| AI Agent traction | Flagship proof | 20+ paid/contracted clients or equivalent signed pipeline | Contracts, ARR, usage data |
| Brokerage traction | Current GMV proof | Repeatable corridor conversion with active partner pipeline | GMV, commission, CRM/BI report |
| Marketplace traction | 8 apps live | Active companies and early recurring revenue | Usage/revenue dashboard |
| Community quality | Airdrop vesting active | Qualified holders, retention, anti-sybil report | Claim dashboard, holder analytics |
| Cash discipline | US$200k reserve | Minimum reserve policy maintained | Monthly cash report |
Recommended Seed Narrative
The US$2M round is designed to mature the platform and create the evidence for a strong seed. The conservative base case is a US$20M+ seed valuation milestone with a US$4-6M raise; a larger seed should be pursued only if legal, platform, token, provider, AI Agent, brokerage, community, and cash-discipline gates are materially exceeded.
US$100M Mature Case Requirements
| Requirement | Target Evidence |
|---|---|
| Revenue / ARR | US$5M+ ARR path with repeatable revenue engines |
| RWA scale | Pilot live plus multi-provider represented volume growth |
| Liquidity / token market | Institutional market depth and qualified holder base |
| Governance | Monthly wallet reporting and controlled treasury policies |
| GTM | Repeatable acquisition across AI Agent, brokerage, and marketplace |
Open Inputs Needed
- What is the current AI Agent revenue or contracted ARR?
- How many AI Agent clients are paid vs pilot vs pipeline?
- What is the verified brokerage GMV and commission revenue?
- What is the current marketplace revenue, if any?
- What community metrics are verifiable today?
- What legal memo timeline is realistic?
- Head of Platform / Senior CTO is identified; what bio, scope, compensation, and start date can be disclosed under NDA?