GLEMO - Provider, Counsel & Metrics Evidence Plan
Purpose: convert the three remaining diligence gaps into concrete names, outreach targets, and evidence requirements before the next GEMNY conversation.
This document does not state that any provider or counsel is engaged. It defines a credible shortlist and the proof package Glemo should assemble under NDA.
1. Fallback Provider Shortlist
Regulated / RWA / Tokenization Infrastructure
| Provider | Why Relevant | Potential Role | Status Needed |
|---|---|---|---|
| Securitize | Institutional RWA/tokenization platform with regulated market infrastructure profile | RWA/tokenized securities reference path; institutional benchmark | Intro or partner-fit assessment |
| Tokeny | Tokenization and compliance infrastructure for digital securities / assets | Alternative tokenization/compliance rails | Intro or product-fit assessment |
| Fireblocks | Institutional digital asset custody, wallet, MPC, treasury infrastructure | Wallet operations, treasury control, institutional custody workflow | Vendor quote / capability check |
| BitGo | Digital asset custody and institutional wallet infrastructure | Custody / treasury / exchange connectivity option | Vendor quote / capability check |
| Anchorage Digital | Institutional digital asset custody / crypto banking profile | Qualified custody reference option for institutional investors | Fit assessment; likely later-stage |
| Chainalysis | Blockchain analytics and crypto compliance tooling | AML monitoring, wallet screening, transaction risk reports | Vendor quote or lighter alternative |
| TRM Labs | Blockchain intelligence and compliance tooling | AML / wallet risk monitoring alternative | Vendor quote or lighter alternative |
Brazil / RWA / Fund / Securitization Rails
| Provider | Why Relevant | Potential Role | Status Needed |
|---|---|---|---|
| BTG Pactual | Large Brazilian investment bank with asset management and capital markets depth | Anchor or fallback regulated finance / funds / structured products discussion | Relationship map / intro |
| Vortx | Brazilian capital markets infrastructure / fund services profile | Fiduciary / fund administration / securitization support candidate | Validate fit for FIDC / real estate receivables |
| Oliveira Trust | Traditional fiduciary agent / securitization services profile | Fiduciary agent, trustee, or securitization support candidate | Validate fit and minimum ticket |
| Singulare | Brazilian fund services / fiduciary infrastructure profile | Fund administration / custody / fiduciary candidate | Validate fit and compliance constraints |
| Banco Inter / Inter&Co | Brazil / US digital bank and fintech profile | Banking/payment rails and cross-border account/payment optionality | Relationship map / intro |
KYC / Geofencing / Onboarding
| Provider | Why Relevant | Potential Role | Status Needed |
|---|---|---|---|
| Sumsub | KYC / KYB / AML onboarding infrastructure | User verification and jurisdiction controls | Vendor quote |
| Persona | KYC / identity verification infrastructure | Alternative KYC stack | Vendor quote |
| Onfido | Identity verification / onboarding infrastructure | Alternative KYC stack | Vendor quote |
| Sardine | Fraud, risk, and compliance infrastructure | Payment/fraud risk layer if fiat rails expand | Vendor quote |
2. Legal Counsel Shortlist
BVI / Offshore Token Issuer Counsel
| Firm | Why Relevant | Scope To Request |
|---|---|---|
| Harneys | Offshore firm with BVI and digital assets / blockchain profile | BVI issuer, token launch, VASP perimeter, governance, wallet controls |
| Ogier | Offshore firm with digital / blockchain / fintech practice | BVI issuer memo, token classification, regulatory perimeter |
| Walkers | Offshore firm with fintech / regulatory practice | BVI/Cayman comparative structuring and token memo |
| Carey Olsen | Offshore firm with blockchain / fintech practice | Offshore issuer and token governance review |
Brazil Counsel
| Firm | Why Relevant | Scope To Request |
|---|---|---|
| Mattos Filho | Full-service Brazil firm with criptoassets, capital markets, funds, and real estate capabilities | Brazil token/RWA memo, CVM perimeter, FIDC/receivables pathway, KYC/geofencing |
| TozziniFreire | Full-service Brazil firm with banking, financial services, technology, compliance profile | Brazil regulatory memo, capital markets/fund structure review, token communication review |
| Pinheiro Neto | Top-tier Brazil capital markets, financial regulation, and M&A profile | Securities/fund/RWA review and investor-grade legal memo |
| Machado Meyer | Brazil firm with capital markets, financial services, real estate, and infrastructure profile | RWA/fund structure and regulated partner contracts |
US Securities / Token Warrant Counsel
| Firm | Why Relevant | Scope To Request |
|---|---|---|
| Cooley | Startup / venture / crypto and securities profile | SAFE + token warrant, US investor restrictions, Reg D / Reg S review |
| Wilson Sonsini | Venture, fintech, securities, technology profile | Fundraising docs, token warrant, US securities risk |
| Goodwin | Private investment funds, fintech, digital assets profile | Token warrant, private placement, investor disclosure |
| Latham & Watkins | Capital markets / fintech / digital assets institutional profile | Higher-cost institutional review if GEMNY requires BigLaw comfort |
| DLx Law | Digital asset-focused US counsel profile | Token classification, decentralization / utility analysis, securities memo |
3. AI Agent Metrics Proof Package
Minimum Evidence To Assemble
| Evidence | What It Proves | Required Format |
|---|---|---|
| Signed client contract / SOW | Customer is real and commercial relationship exists | PDF under NDA |
| Invoice / payment proof | Revenue is not only pilot narrative | Redacted invoice or bank proof |
| Usage dashboard export | 30,000 interactions/day claim is verifiable | Monthly CSV/PDF export |
| Conversation volume by channel | Scale and production usage | Screenshot + raw export |
| Cost-saving methodology | US$400k/year savings claim is defensible | Calculation memo + client validation if possible |
| Capacity comparison | 20x capacity increase claim is measurable | Before/after operating metric |
| Client permission | Can name flagship client under NDA | Email approval or NDA-safe disclosure note |
| ARR / MRR bridge | Converts usage into financial traction | Revenue schedule by client |
| System uptime / support stats | Platform reliability | Basic SLA / incident report |
Investor-Ready Metric Table
| Metric | Current Claim | Evidence Needed | Owner |
|---|---|---|---|
| Daily interactions | 30,000/day | System export for last 30-90 days | Head of Platform / Product |
| Annual client savings | US$400k/year | Calculation memo + client validation | CEO / Client Success |
| Capacity increase | 20x | Before/after workflow comparison | Product |
| Current AI Agent revenue | To confirm | Contracted ARR / invoices | Finance |
| Paid clients | To confirm | Contract list | CEO / Sales |
| Pipeline clients | To confirm | CRM pipeline export | Sales |
4. Brokerage Metrics Proof Package
Minimum Evidence To Assemble
| Evidence | What It Proves | Required Format |
|---|---|---|
| Closed transaction list | GMV is real and attributable | Redacted deal ledger |
| Commission invoices | Revenue capture exists | Redacted invoices |
| CRM / BI export | Pipeline and conversion are trackable | Dashboard export |
| Partner list | Network depth is real | Partner table with status |
| Signed broker/developer agreements | Relationship is formal, not informal | PDFs or signed emails |
| Corridor breakdown | Brazil → US / UAE / other flows are measurable | GMV by country/corridor |
| Buyer qualification records | Quality of buyer flow | Redacted lead-stage report |
| Case studies | Shows repeatability | 2-3 one-page case summaries |
Investor-Ready Metric Table
| Metric | Current Claim | Evidence Needed | Owner |
|---|---|---|---|
| Cumulative GMV | US$6M+ | Deal ledger + source documents | CEO / Finance |
| Net commission revenue | To confirm | Invoices / received commissions | Finance |
| Active partners | ~100 | Partner list with status | Partnerships |
| Active countries | 4-6 | Corridor report | Ops |
| YoY corridor growth | 33% Brazil → US | CRM/BI export by period | Ops / Finance |
| Conversion rate | To confirm | Funnel report | Sales Ops |
5. Minimum Pack Before Sending To GEMNY
- One named BVI/offshore counsel target and one named Brazil counsel target.
- One US counsel target for SAFE + token warrant review.
- At least three fallback provider categories with named candidates and outreach status.
- AI Agent evidence folder: contract, invoice, usage export, savings methodology.
- Brokerage evidence folder: GMV ledger, commission proof, partner list, CRM export.
- Head of Platform / Senior CTO mandate, bio, compensation, and start date prepared for NDA review.
- One-page legal memo request brief sent to counsel.
- One-page provider outreach brief sent to fallback providers.
Diligence Message
Glemo is not asking GEMNY to trust a single bank, a single vendor, or unsupported traction claims. The next diligence step is to convert the provider shortlist, counsel shortlist, AI Agent metrics, and brokerage metrics into signed or source-backed evidence under NDA.